2027 Price List
Every rate, published.
Every price below is the whole price — labor, the service trip, and any materials are included. Nothing gets added later. Prices are before sales tax, which is added at your county rate. The same table applies to everyone.
01
Weekly Mowing
Same day each week, April through October. Cut, trim, edge where applicable, and blow off hard surfaces.
| Your mowable lawn | Founding Ten | Reserve by Feb 28 | After Feb 28 |
|---|---|---|---|
| Up to ¼ acre | $40 | $48 | $55 |
| ¼–½ acre | $50 | $60 | $67 |
| ½–¾ acre | $65 | $80 | $87 |
| ¾–1 acre | $80 | $100 | $107 |
| Full season, paid up front | Founding Ten | Reserve by Feb 28 | After Feb 28 |
|---|---|---|---|
| Up to ¼ acre | $1,080 | $1,166.40 | $1,410.75 |
| ¼–½ acre | $1,350 | $1,458 | $1,718.55 |
| ½–¾ acre | $1,755 | $1,944 | $2,231.55 |
| ¾–1 acre | $2,160 | $2,430 | $2,744.55 |
Founding Ten: the first ten weekly customers keep that rate for the 2027 season. Ends when ten routes are claimed.
Over 1 acre: 1½ acres runs $135 and 2 acres runs $165 at the standard rate, adjusted for access. The calculator prices your exact acreage.
Pay for the season up front and take 10% off by Feb 28, 5% after.
02
One-Time Mowing
No commitment. Before a party, after vacation, or when it has gotten away from you.
| Your mowable lawn | Kept up | Moderately overgrown | Heavily overgrown |
|---|---|---|---|
| Up to ¼ acre | $65 | $75 | $80 |
| ¼–½ acre | $85 | $95 | $105 |
| ½–¾ acre | $110 | $125 | $135 |
| ¾–1 acre | $140 | $155 | $170 |
Over 1 acre: 1½ acres runs $170 kept up to $200 heavily overgrown; 2 acres $195 to $225.
03
Seasonal Care
Two visits a year, each covering everything that season needs. Priced from your actual lawn, beds, and shrubs rather than a size bracket — so this section lists what is included, and the calculator gives you the number.
Spring Refresh Lake Effect Cleanup
- Salt and sand sweep
- Leaf and debris removal
- First mow of the season
- Bed cleanup and weeding
- Mulch
- Bed edging
- Shrub pruning
- Plow-rut repair
- Snow mold raking
Fall Cleanup Lake Effect Prep
- Final mow, cut low
- Complete leaf removal, including beds
- Cutback of dead growth
- Storm debris
- Snow stakes set
- Burlap wrapping
Type your address into the calculator for your exact visit price.
04
Mulch & Bed Refresh
Mulch at 2.5 inches, our standard refresh depth. We ask two questions before pricing: does the old mulch need to come out, and does the bed need regrading? Both are priced below, so the number you see is the number you pay.
| Bed size and scope | You supply material | We supply material |
|---|---|---|
| 500 sq ft, refresh only | $140 | $475 |
| 500 sq ft, + remove old mulch | $280 | $615 |
| 500 sq ft, + regrade | $185 | $520 |
| 500 sq ft, + both | $325 | $660 |
| 1,000 sq ft, refresh only | $225 | $800 |
| 1,000 sq ft, + remove old mulch | $430 | $1,005 |
| 1,000 sq ft, + regrade | $310 | $885 |
| 1,000 sq ft, + both | $515 | $1,090 |
| 1,500 sq ft, refresh only | $315 | $1,160 |
| 1,500 sq ft, + remove old mulch | $590 | $1,435 |
| 1,500 sq ft, + regrade | $450 | $1,295 |
| 1,500 sq ft, + both | $720 | $1,565 |
If you supply the mulch, we tell you exactly how much to buy.
05
Bed Maintenance & Edging
Weeding, touch-up, and clean edges, priced from your bed area.
| Service | Price |
|---|---|
| Kept up — 2,000 sq ft | $100 |
| Kept up — 4,000 sq ft | $150 |
| Kept up — 8,000 sq ft | $255 |
| Overgrown — 1,000 sq ft | $150 |
| Overgrown — 2,000 sq ft | $255 |
| Overgrown — 4,000 sq ft | $465 |
| Bed edging — added to a mow visit | $20 |
| Bed edging — on its own | $100 |
06
Leaves & Seasonal Work
Order any of these on their own, any time of year. Two prices where materials are involved: bring your own, or we supply it.
| Service | You supply material | We supply material |
|---|---|---|
| Basic leaf cleanup — ¼ acre | $105 | — |
| Basic leaf cleanup — ½ acre | $165 | — |
| Basic leaf cleanup — 1 acre | $285 | — |
| Full leaf removal, includes beds — ¼ acre | $185 | — |
| Full leaf removal, includes beds — ½ acre | $330 | — |
| Full leaf removal, includes beds — 1 acre | $625 | — |
| Burlap wrapping — 3 shrubs | $100 | $135 |
| Burlap wrapping — 5 shrubs | $100 | $155 |
| Burlap wrapping — 8 shrubs | $160 | $250 |
| Burlap wrapping — 12 shrubs | $240 | $370 |
| Plow-rut repair — 15 linear ft | $100 | $110 |
| Plow-rut repair — 30 linear ft | $150 | $170 |
| Plow-rut repair — 80 linear ft | $325 | $370 |
07
By the Piece
$100 minimum for any standalone visit — it covers the trip and the first hour or so of work.
| Service | Price |
|---|---|
| Shrub pruning — 4 shrubs | $100 |
| Shrub pruning — 8 shrubs | $140 |
| Shrub pruning — 12 shrubs | $190 |
| Shrub pruning — 20 shrubs | $290 |
| Cutback of dead growth — 600 sq ft | $100 |
| Cutback of dead growth — 1,000 sq ft | $140 |
| Cutback of dead growth — 1,400 sq ft | $180 |
| Cutback of dead growth — 2,000 sq ft | $240 |
| Snow mold raking (grey) — ¼-acre lawn, patchy | $150 |
| Snow mold raking (grey) — ½-acre lawn, patchy | $260 |
| Snow mold raking (grey) — ½-acre lawn, widespread | $405 |
| Storm debris removal — about 1.2 hours | $100 |
| Storm debris removal — about 2 hours | $140 |
| Storm debris removal — about 3 hours | $190 |
| Storm debris removal — about 5 hours | $290 |
Pink snow mold kills the turf and is a two-visit job with reseeding — the calculator prices it from your lawn.
08
New Plantings
Plant By Number packages — you buy the package, we do the installation. Custom plans are priced from your plant list.
| Package | Installation |
|---|---|
| Up to 150 sq. ft. — Groundcovers | $1,355 |
| Up to 150 sq. ft. — Balanced Mixed Layout | $1,030 |
| Up to 150 sq. ft. — Large Shrubs | $920 |
| Up to 250 sq. ft. — Groundcovers | $2,230 |
| Up to 250 sq. ft. — Balanced Mixed Layout | $1,685 |
| Up to 250 sq. ft. — Large Shrubs | $1,465 |
| Up to 350 sq. ft. — Groundcovers | $3,105 |
| Up to 350 sq. ft. — Balanced Mixed Layout | $2,405 |
| Up to 350 sq. ft. — Large Shrubs | $2,015 |
| Up to 500 sq. ft. — Groundcovers | $4,420 |
| Up to 500 sq. ft. — Balanced Mixed Layout | $3,325 |
| Up to 500 sq. ft. — Large Shrubs | $2,780 |
| Up to 750 sq. ft. — Groundcovers | $6,605 |
| Up to 750 sq. ft. — Balanced Mixed Layout | $4,965 |
| Up to 750 sq. ft. — Large Shrubs | $4,200 |
| Up to 1,000 sq. ft. — Groundcovers | $8,795 |
| Up to 1,000 sq. ft. — Balanced Mixed Layout | $6,605 |
| Up to 1,000 sq. ft. — Large Shrubs | $5,515 |
09
Grass Clippings
Added to any mow. Leaving clippings on the lawn is free and feeds it — that is our recommendation.
| Your lawn | Collect | Collect and bag |
|---|---|---|
| ¼ acre | $10 | $17 |
| ½ acre | $20 | $33 |
| ¾ acre | $30 | $49 |
| 1 acre | $40 | $65 |
Bagged clippings can stay on your property, be spread where you want them, or go with us — taking them off-site is priced with your quote.
Want the exact price for your property? Enter your address →